<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Where do the Robber Baron's profits come from?</title>
		<description>Comments for Where do the Robber Baron's profits come from? at http://www.blogocrats.com , comment 1 to 4 out of 4 comments</description>
		<link>http://www.blogocrats.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 04:51:02 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.blogocrats.com/index.php/top-menu-sections/robber-barons/498-where-do-the-robber-barons-profits-come-from#comment-9534</link>
			<description>CBA has just announced that its profits have jumped by 13%.

Ralph Norris says in [url=http://www.theaustralian.com.au/business/news/cba-first-half-cash-profit-jumps-54pc/story-e6frg90f-1225828580335]The Australian[/url]:

[quote]This is a very good result at a time when many of our global peers struggle with the ongoing consequences of the global financial crisis[/quote]

And does he think the extra 1% the banks are taking from mortgagees might be the reason? - joni</description>
			<pubDate>Wed, 10 Feb 2010 20:42:19 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.blogocrats.com/index.php/top-menu-sections/robber-barons/498-where-do-the-robber-barons-profits-come-from#comment-9470</link>
			<description>Nas', a very interesting read.  How true.  Rates go up one group suffers, rates go down another group suffers.   - Min</description>
			<pubDate>Mon, 08 Feb 2010 21:08:42 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.blogocrats.com/index.php/top-menu-sections/robber-barons/498-where-do-the-robber-barons-profits-come-from#comment-9468</link>
			<description>&quot;the government has decided that the bank guarantee is to stop.&quot;

Good timing. 

It's irritating that the banks moved beyond the Reserve bank's rate but I believe the banks had to move fast, recoup moneys considering the amount of debt...including slightly wonkier debt in OZ...and now they can stand on their own feet and deal w/ some of the crap that will hit us this year. 

And eventually the rates will be forced to hold...then reduce slightly due to the impact. Be an interesting year w/ speculation about China's &quot;wonkiness&quot; underneath, the Indian/Pakistan situation, shifts in &quot;climate change&quot; remedies, the ongoing Iran saga, and the debt bubbles bursting here and there across the landscape and Greece type episodes. 

At least our higher, but still manageable rates, will provide levers to lessen the blows...and incremental changes by government  will allow now for the smaller credit unions, building societies and others to compete and force the biggies to be more competitive after the necessary consolidation. Will take awhile. Still crazy days...but not quite as loopy as before.  

The rate increases helped dig out some of the self-funded retirees from their holes too. But there's only so much help you can give them...a new generation of mortgagees &amp; small businesses have to be taken into regard too. 

Always gonna be a bit of pain here or there...but at least we avoided the FALLOUT other nations had...where interest rates were too low to the amount of outstanding &amp; wonky debt.

We've got something to work with. 

But i'll still gripe about exec/ceo pay/remuneration. 

&gt;:(
N' - nasking</description>
			<pubDate>Mon, 08 Feb 2010 20:30:50 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.blogocrats.com/index.php/top-menu-sections/robber-barons/498-where-do-the-robber-barons-profits-come-from#comment-9450</link>
			<description>If there are &quot;improved funding conditions&quot; then the government [b]must[/b] demand that the banks return to a normal level of gap between the cash rate and the SVR. - joni</description>
			<pubDate>Mon, 08 Feb 2010 02:41:24 +0100</pubDate>
		</item>
	</channel>
</rss>
